Rates
2023 Rates
Starting April 1
Monday Deal Day | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
---|---|---|---|---|
Open – 3:00 P.M. | $25.00 | $32.00 | $20.00 | $25.00 |
3:00 P.M. – Close | $25.00 | $32.00 | $20.00 | $25.00 |
Tuesday - Friday | 18 Holes Walking | 18 Holes Riding | 9 Hole Walking | 9 Hole Riding |
---|---|---|---|---|
Open – 3:00 P.M. | $25.00 | $37.00 | $20.00 | $25.00 |
3:00 P.M. – Close | $25.00 | $32.00 | $20.00 | $25.00 |
Senior(60+), Military, Junior (Under 16) | $22.00 | $35.00 | $20.00 | $25.00 |
Weekend | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
---|---|---|---|---|
Open – 3:00 P.M. | $32.00 | $45.00 | $20.00 | $30.00 |
3:00 P.M. – Close | $25.00 | $32.00 | $20.00 | $25.00 |
Senior(60+), Military, Junior (Under 16) | $30.00 | $43.00 | $20.00 | $25.00 |
Replay Rate | A DOLLAR PER HOLE |
2023 Fall/Winter Rates
(November 1, 2023 – April 1, 2024)
Monday – Friday | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
---|---|---|---|---|
Open – 3:00 P.M. | $20.00 | $32.00 | $20.00 | $25.00 |
3:00 P.M. – Close | $20.00 | $32.00 | $20.00 | $25.00 |
Weekend | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
---|---|---|---|---|
Open – 3:00 P.M. | $25.00 | $35.00 | $20.00 | $25.00 |
3:00 P.M. – Close | $20.00 | $32.00 | $20.00 | $25.00 |
*Replay Rate – A Dollar Per Hole
2022 Rates
(Download)
2023 Memberships
(Download)