Rates
Rates
April 1st, 2026 – October 31st, 2026
| Monday Deal Day | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
|---|---|---|---|---|
| ALL DAY | $25.00 | $32.00 | $20.00 | $25.00 |
| Tuesday – Friday | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
|---|---|---|---|---|
| Open – 5:00 P.M. | $30.00 | $42.00 | $23.00 | $31.00 |
| 5:00 P.M. – Close | $28.00 | $35.00 | $23.00 | $28.00 |
| Seniors (60+), Military | $28.00 | $40.00 | $21.00 | $29.00 |
| Junior (15 and Under) | $20.00 | $32.00 | $10.00 | $18.00 |
| Junior (16-17) | $20.00 | $35.00 | $10.00 | $23.00 |
| Weekends | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
|---|---|---|---|---|
| Open – 5:00 P.M. | $40.00 | $52.00 | $31.00 | $38.00 |
| 5:00 P.M. – Close | $32.00 | $44.00 | $26.00 | $33.00 |
| Seniors (60+), Military | $38.00 | $50.00 | $29.00 | $36.00 |
| Junior (15 and Under) | $25.00 | $37.00 | $12.50 | $20.00 |
| Junior (16-17) | $25.00 | $42.00 | $12.50 | $30.00 |

