Rates
2022 Fall/Winter Rates
(November 1st, 2022 – April 1st, 2023)
Monday – Friday | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
---|---|---|---|---|
Open – 3:00 P.M. | $25.00 | $35.00 | $20.00 | $25.00 |
3:00 P.M. – Close | $22.00 | $32.00 | $20.00 | $25.00 |
Friday Deal Day | 18 Holes Walking | 18 Holes Riding | 9 Hole Walking | 9 Hole Riding |
---|---|---|---|---|
Open-3pm | $22.00 | $32.00 | $20.00 | $25.00 |
3pm-Close | $22.00 | $32.00 | $20.00 | $25.00 |
Weekends | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
---|---|---|---|---|
Open – 3:00 P.M. | $25.00 | $35.00 | $20.00 | $25.00 |
3:00 P.M. – Close | $22.00 | $32.00 | $20.00 | $25.00 |
2022 Rates
(April 1st, 2022 – October 31st, 2022)
Monday – Thursday | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
---|---|---|---|---|
Open – 3:00 P.M. | $25.00 | $37.00 | $20.00 | $25.00 |
3:00 P.M. – Close | $25.00 | $32.00 | $20.00 | $25.00 |
Seniors (60+), Military, & Juniors (Under 16) | $22.00 | $35.00 | $15.00 | $20.00 |
Friday Deal Day | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
---|---|---|---|---|
Open – 3:00 P.M. | $25.00 | $32.00 | $20.00 | $25.00 |
3:00 P.M. – Close | $25.00 | $32.00 | $15.00 | $25.00 |
Weekends | 18 Holes (Walking) | 18 Holes (Riding) | 9 Holes (Walking) | 9 Holes (Riding) |
---|---|---|---|---|
Open – 3:00 P.M. | $30.00 | $43.00 | $20.00 | $30.00 |
3:00 P.M. – Close | $25.00 | $32.00 | $20.00 | $25.00 |
Seniors (60+), Military, & Juniors (Under 16) | $25.00 | $40.00 | $15.00 | $25.00 |
*Replay Rate – A Dollar Per Hole
2022 Rates
(Download)
2023 Memberships
(Download)